MPO/MTP预端接主干光缆
简要描述:澳科赛的MPO/MTP预端接主干光缆是为高密度解决方案而设计的,可为用户提供高可靠性、稳定性和卓越质量(低插入损耗)的预端接光缆和配套产品,这种产品通常部署在数据中心解决方案中,这将优化您的数据中心的网络系统。同时所有的光缆端接都在工厂内完成,100%的工厂测试,保证了良好的品质。
产品分类
/ Products Classification 点击展开+详细介绍
连接器组件经工厂预先端接、100%测试
供货时含光衰减测量报告
可提供8芯-144芯MPO/MTP预端接主干光缆
支持OS2、OM1、OM2、OM3、OM4、OM5
可提供低损耗产品
具含Pin导针(公头型)和不含Pin导针(母头型)连接器选项
根据客户的要求定制长度和极性
大于50米带轴包装
可提供双护套干光缆
可定制带拉环
规格
跳线接口类型 | MPO/MTP |
光缆结构 | 8/12/24/36/48/72/96/144芯 |
总长度 | 可定制 |
研磨端面 | APC/UPC/PC |
MPO选项 | OS2/OM1/OM2/OM3/OM4/OM5 |
光缆护套 | LSZH/OFNR/OFNP |
光学性能
MPO类型 | 连接器端面 | 类型 | 插入损耗 | 回波损耗 |
单模MPO | APC 倾斜8度端面 | 标准 | ≤ 0.75dB(典型值0.25dB) | ≥ 55dB |
APC 倾斜8度端面 | 低损耗 | ≤ 0.35dB(典型值0.15dB) | ≥ 50dB | |
多模MPO | PC 0度端面 | 62.5/125标准 | ≤ 0.6dB(典型值0.2dB) | ≥ 20dB |
PC 0度端面 | 62.5/125低损耗 | ≤ 0.35dB(典型值0.15dB) | ≥ 20dB | |
PC 0度端面 | 50/125标准 | ≤ 0.6dB(典型值0.2dB) | ≥ 25dB | |
PC 0度端面 | 50/125低损耗 | ≤ 0.35dB(典型值0.15dB) | ≥ 25dB |
订购信息:
序号 | 产品型号 | 产品描述 | 光纤芯数 |
光缆类型 MPO/MTP |
公头/母头 | 纤芯类型 |
1 | MOF08F08S1BL0-xxxMD | MPOF-MPOF 8-Fiber, Minicore LSZH, Method B, no pulling eye | 8 | MPO Trunk | Female | OS1/OS2 |
2 | MOF12F12S1BL0-xxxMD | MPOF-MPOF 12-Fiber, Minicore LSZH, Method B, no pulling eye | 12 | MPO Trunk | Female | OS1/OS2 |
3 | MOF12X2F12X2S1BL0-xxxMD | MPOF-MPOF 24-Fiber, Minicore LSZH, Method B, no pulling eye | 24 | MPO Trunk | Female | OS1/OS2 |
4 | MOF12X4F12X4S1BL0-xxxMD | MPOF-MPOF 48-Fiber, Minicore LSZH, Method B, no pulling eye | 48 | MPO Trunk | Female | OS1/OS2 |
5 | MOF12X6F12X6S1BL0-xxxMD | MPOF-MPOF 72-Fiber, Minicore LSZH, Method B, no pulling eye | 72 | MPO Trunk | Female | OS1/OS2 |
6 | MOF12X8F12X8S1BL0-xxxMD | MPOF-MPOF 96-Fiber, Minicore LSZH, Method B, no pulling eye | 96 | MPO Trunk | Female | OS1/OS2 |
7 | MOF12X12F12X12S1BL0-xxxMD | MPOF-MPOF 144-Fiber, Minicore LSZH, Method B, no pulling eye | 144 | MPO Trunk | Female | OS1/OS2 |
8 | MOF08F08M3BL0-xxxMD | MPOF-MPOF 8-Fiber, Minicore LSZH, Method B, no pulling eye | 8 | MPO Trunk | Female | OM3 |
9 | MOF12F12M3BL0-xxxMD | MPOF-MPOF 12-Fiber, Minicore LSZH, Method B, no pulling eye | 12 | MPO Trunk | Female | OM3 |
10 | MOF12X2F12X2M3BL0-xxxMD | MPOF-MPOF 24-Fiber, Minicore LSZH, Method B, no pulling eye | 24 | MPO Trunk | Female | OM3 |
11 | MOF12X4F12X4M3BL0-xxxMD | MPOF-MPOF 48-Fiber, Minicore LSZH, Method B, no pulling eye | 48 | MPO Trunk | Female | OM3 |
12 | MOF12X6F12X6M3BL0-xxxMD | MPOF-MPOF 72-Fiber, Minicore LSZH, Method B, no pulling eye | 72 | MPO Trunk | Female | OM3 |
13 | MOF12X8F12X8M3BL0-xxxMD | MPOF-MPOF 96-Fiber, Minicore LSZH, Method B, no pulling eye | 96 | MPO Trunk | Female | OM3 |
14 | MOF12X12F12X12M3BL0-xxxMD | MPOF-MPOF 144-Fiber, Minicore LSZH, Method B, no pulling eye | 144 | MPO Trunk | Female | OM3 |
15 | MOF08F08M4BL0-xxxMD | MPOF-MPOF 8-Fiber, Minicore LSZH, Method B, no pulling eye | 8 | MPO Trunk | Female | OM4 |
16 | MOF12F12M4BL0-xxxMD | MPOF-MPOF 12-Fiber, Minicore LSZH, Method B, no pulling eye | 12 | MPO Trunk | Female | OM4 |
17 | MOF12X2F12X2M4BL0-xxxMD | MPOF-MPOF 24-Fiber, Minicore LSZH, Method B, no pulling eye | 24 | MPO Trunk | Female | OM4 |
18 | MOF12X4F12X4M4BL0-xxxMD | MPOF-MPOF 48-Fiber, Minicore LSZH, Method B, no pulling eye | 48 | MPO Trunk | Female | OM4 |
19 | MOF12X6F12X6M4BL0-xxxMD | MPOF-MPOF 72-Fiber, Minicore LSZH, Method B, no pulling eye | 72 | MPO Trunk | Female | OM4 |
20 | MOF12X8F12X8M4BL0-xxxMD | MPOF-MPOF 96-Fiber, Minicore LSZH, Method B, no pulling eye | 96 | MPO Trunk | Female | OM4 |
21 | MOF12X12F12X12M4BL0-xxxMD | MPOF-MPOF 144-Fiber, Minicore LSZH, Method B, no pulling eye | 144 | MPO Trunk | Female | OM4 |
例:MOF12F12S1BL0-010MD , 1O米两端12芯单模MPO, B极性,普通损耗
M:MPO光缆
O:日本MPO; T:美国MTP
第一个连接头:F:母头; M:公头;
8:芯;12:12芯 24:24芯
第二个连接头:F:母头; M:公头;
8:芯;12:12芯 24:24芯
S1:单模;M3:OM3; M4:OM4
两端12芯 A:A极性;B:B极性;C:C极性 两端24芯:1:直向; 2:交叉
L:LSZH R OFNR P:OFNP
0:无拉环;1:第一端有拉环;2:第二端有拉环;3:两端都带拉环
001M:1米
最后空或D:普通损耗;B:低损耗